What it Takes to Become A Cleaning Franchise Owner
If you’re interested in owning a Merry Maids® low-cost cleaning franchise, you are probably wondering what it takes to get started. From a cost and investment perspective, you should have access to about $50,000 cash for the initial investment. Other fees can be financed and are outlined in our latest FDD.
Fill out the form below to speak with our sales representative and get access to our FDD that details all costs and fees to starting your very own Merry Maids franchise.
Keep in mind we offer a 20% discount for military veterans and 10% off for minorities and women. In addition to financial qualifications, we look for all our franchisees to have a dedication to professionalism and a commitment to provide the best residential cleaning experience possible.
The Investment
Type of Expenditure | Amount | Method of Payment | When Due | Who You Pay | |
---|---|---|---|---|---|
Low | High | ||||
Total | |||||
Initial Fee | $55,000 | $55,000 | Lump Sum | At signing of Franchise Agreement | Us |
Travel and Living Expenses During Training | $2,500 | $3,500 | As incurred | During training | Vendors |
Real Estate and Improvements | $2,000 | $4,000 | As incurred | As incurred | Vendors |
Software and Tablet | $1,700 | $4,400 | As incurred | As incurred | Vendors |
Office Equipment | $5,250 | $6,850 | Lump Sum | As incurred | Vendors |
Opening Inventory Packing Expenses | $6,500 | $8,000 | As incurred | As incurred | Us |
Insurance | $3,400 | $9,400 | As incurred | As incurred | Vendors |
Employee Screening | $80 | $160 | As incurred | As incurred | Vendors |
Telephone Answering Service | $50 | $300 | As incurred | As incurred | Vendor |
Online Marketing Fund Deposit | $6,000 | $6,000 | Lump Sum | At signing of Franchise Agreement | Us |
Miscellaneous Opening Costs | $1,400 | $10,000 | As incurred | As incurred | Vendors |
Professional Fees | $5,000 | $15,000 | As incurred | As incurred | Lawyers and CPAs |
Additional Funds (3 months) | $38,000 | $43,000 | As incurred | As incurred | Employees, Suppliers, Utilities |
Total | $126,880 | $165,610 |
*Based on annual gross sales during the covered period for 12 months ending December 31, 2022 for Merry Maids® Ownership Groups, as stated in the 2023 Merry Maids® Franchise Disclosure Document.